using Discovery & Automation RPA Solution
using Automation Anywhere RPA Solution
using OCR,NLP & RPA Solution
using RPA Solution
Overview
Businesses are looking for quicker & more efficient ways to operate while achieving higher ROI. Businesses are able to achieve this through Robotic Process Automation (RPA). RPA has brought a paradigm shift in how businesses operate on a day-to-day basis. All repetitive, mundane, and low-value tasks can be automated freeing up employees for more creative, productive, and high-value tasks.
RPA has become essential for businesses to achieve success. No matter what type of industry you are in, RPA is the key to achieving efficiency and productivity with huge savings in cost and time. Moreover, it can radically improve customer journeys by simplifying interactions and speeding up processes.

Our Key Differentiators
- End-to-end Intelligent Process Automation Solutions using industry-approved tools like Power Automate, Ui Path, Automation Anywhere, Python & open-source RPA.
- Vast industry and domain-specific knowledge in process re-engineering consulting, which helps in maximizing the ROI of enterprise automation initiatives.
- Strong SAP practice of 20+ years giving us the expertise in transaction processes & systems with the added advantage of module SMEs for deep dive value discovery and integrations.
Customer Benefits

Achieving Efficiency

Investing in IT

Rectifying Human Errors
Offerings
AG Technology helps you with Robotic Process Automation implementation. Our team of professionals helps businesses integrate RPA with different technologies to drive transformation.
- IA Value Discovery
- COE Building
- Training & Mentoring
- Developing automation capabilities within the client
- Establishes best practices for automation
- Ensures long-term success
- Implementation Project
- Hire dedicated experts
- Rapid automation program
- Solutions delivery with standard practices & methodology
- Support & Maintenance
- BOT Command Centre
- Ensure near zero downtime of critical business processes
- Ensures smooth operationalization
Use Cases
Recruiting & Payroll Admin | Performance & Development | Benefits & Payroll Administration | Workforce Data Admin | Onboarding & Offboarding | Compliance & Reporting |
---|---|---|---|---|---|
Job req creation & candidate sourcing | Performance appraisal capture | Payroll Setup | Employee data entry | Request & review background check | Employee Health & safety |
Interview scheduling & recruiting status tracking | Manager & peer assessment tracking | Billable hour process & reconciliation | Time & expense management | IT & user accounts setup | Statutory and compliance |
Offer letter creation, sign-off and QA | Annual training management | 401k setup & admin | PTO / time-off admin | Employee personal data capture & entry | Labour audit reporting |
Employee onboarding | Annual performance status tracking and automation | Open enrolment management | Promotion & org. change update | Employee & job satisfaction survey | Employment job analysis & classification |
Open enrollment management | Stock option admin | Tax form generation, reporting & filing | Exit document preparation and error checking | ||
Payroll audit and error checking | FSA account admin | Payroll audit and error checking |
IT Operations & Maintenance | End User Support | Assets Tracking Management | Data Migration & Tracking | Cyber Security | Compliance & Reporting |
---|---|---|---|---|---|
Operations monitoring | IT & user accounts setup | License management | Data ingestion and extraction | Event and threat logging and admin notification | Aggregate data from multiple sources |
Application and system installation, testing, verification | Automated ticket creation and remediation | Inventory tracking | Data migration and validation | Diagnostics | Data cleansing and summarizing |
User-initiated applications and cloud provisioning | Stale ticket closure | Software audits | Report creation and distribution | Fault remediation | Risk assessment, complaints management |
IT helpdesk tasks | Asset request fulfilment | Compare licenses purchases to licenses contracted | Data de-duplication | Status reporting | Compliance report |
Ticket handling | Employee personal data capture & entry | Vendor onboarding and off-boarding | Data formatting | Shut down unauthorized access | Audit log |
Systems testing, staging and bugs tracking | SLA compliance monitoring | Asset utilization tracking and reporting | Data aggregation to create richer data set | Identify and prevent zero-day attacks | SOX, GDPR, CCPA, FISMA, HIPAA, PCI DSS, Basel III and many others |
Vendor master file updates | Team productivity measurement | Report creation | Extracting structured and semi-structured data from documents | Filter out false positive threats | |
Self-healing | Application testing | Asset aging and retirement | Data collection from the web | Security and data auditing | |
Anomaly detection |
Direct Tax | Indirect Tax |
---|---|
Master / Data Maintenance | Master / Data Maintenance |
Tax Data Collection | Tax Rates & Rules Maintenance |
Income Tax Provisioning | Book to Tax Reconciliation |
JE Preparation & Posting | Vendor Charged Tax Discrepancy Management |
Return to Provision | JE Preparation & Posting |
Ad Valorem Property Tax |
Procure-to-Pay / Accounts Payable | Order-to-Cash / Accounts Receivable | Financial Operations | Treasury Operations | Tax Operations | Financial Planning & Analysis |
---|---|---|---|---|---|
New vendor setup | New customer setup | Reconciliations | Bank statement consolidation | Tax filings | Management reporting |
Purchase order creation | Sales order processing | Manual journal entries | Consolidated cash position reporting | Tax provisioning | Budgeting & forecasting |
Invoice validation | Invoice creation | Intercompany settlements | Cashflow forecasting | Tax compliance | Variance analysis |
Invoice and lease payments | Collections | Master data management | FX volatility and risk hedging | GST & VAT calculation | Data sourcing |
Travel and expense reimbursements | Payment processing | Revenue recognition | Data sourcing & reconciliation | ||
Payables reporting | Receivables reporting | Fixed asset mngmt | |||
Regulatory & external reporting |
Retail & Commercial Lending | Client Management & Customer Service | Risk & Compliance | Data Management |
---|---|---|---|
Mortgage Origination | Client Onboarding | Know Your Coustomer (KYC) & Due Diligence | Data Mining |
Application Processing | Account Opening & Closure | Anti-Money Laundering (AML) | Data Validation |
Underwriting | Customer Updates & Address Verification | OFAC Sanctions Monitoring | Legacy System Data Migration |
Fulfillment Status | Account Servicing | Screening and Alerts Management | Compliance & Internal Audit Data Testing |
Funding | Account Statements | Suspicious Activity Reports | |
Collections | Payment Processing | Flood Zone Tracking | |
Servicing | Call Center Support | Fraud Detection | |
Data Acquisition | Complaint Resolution | Regulatory Reporting | |
Fraud Detection |
Demand Planning | Inventory & Supply Sourcing | Back Office Processing | Logistics | Reporting / Analytics |
---|---|---|---|---|
Sales forecasting | Catalog management | PO processing | Fleet management | Supplier Scorecard |
Demand planning | RFQ, contract management | Parts management | Supply scheduling for JIT production | Performance Reporting |
Material requirement planning | Supplier onboarding and communications | Supplier quality management | Route planning | SLA reporting and management |
Supply chain planning | Inventory management | Document management | Invoicing and credit collections | Inventory Reporting |
Service planning | Matching physical inventory count with system count | Accounts payables | Goods delivery | |
Inventory management | Returns and credits | Tracking and Receiving | ||
Forecast to inventory matching | Commodity Debit/credit notes | Vendor onboarding | ||
Reporting | Partner and customer communications |
Technology & Partners





Related Offerings
Leverage Intelligent Automation for Accelerated Performance & Exponential Growth
Boost Efficiency, Reduce Costs & Stay Competitive with Business Process Optimization